|
9812095 | JOINT 1,78x18,77 VITON (OR 2075) | - |
|
|
9812096 | JOINT 1,78x31,47 VITON (OR 2125) | - |
|
|
9812097 | JOINT 1,78x317,17 VITON (OR 2068) | - |
|
|
9812099 | JOINT 1,78x34,65 VITON (OR 2137) | - |
|
|
9390217 | JOINT 111x106x2,50 NBR 90 DPC | - |
|
|
9812103 | JOINT 12,42x1,78 (2050) | - |
|
|
9812101 | JOINT 13,10x2,62 (0117) | - |
|
|
9812102 | JOINT 13,94x2,62 (0118) | - |
|
|
9812110 | JOINT 13,94x2,62 (0118) VITON VERT | - |
|
|
9390301 | JOINT 14,6x11,11x1,78 NBR 70 | - |
|
|
9812155 | JOINT 14x2,5 VITON Ø9mm | - |
|
|
000375020 | JOINT 15,88x2,62 VITON | - |
|
|
9390304 | JOINT 19x15,44x1,78 NBR 70 | - |
|
|
9390200 | JOINT 19x15x2 VITON | - |
|
|
9390202 | JOINT 2,62x17,86 VITON (OR 0123) | - |
|
|
9812094 | JOINT 2,62x20,63 VITON (OR 0128) | - |
|
|
9390307 | JOINT 23,91x20,35x1,78 FPM 70 viola | - |
|
|
9390201 | JOINT 26x22x2 NBR 70 | - |
|

English
Italiano
Español
